Three news feeds are on this page. Mortgage Daily News is below, followed by the Christian Science Monitor, and finally "Your Money" articles from the New York Times. I hope you enjoy these perspectives. |
|
||
  | ||
MBS RECAP: Super Sideways Ahead of Retail Sales | ||
4/14/2021 3:44 PM | ||
Posted To: MBS CommentarySuper Sideways Ahead of Retail Sales Retail Sales used to be a big ticket report, but like so many others, has been punching well below its weight post-covid. That will change at some point. We could see vague hints of that change as early as tomorrow. Either way, those mere hints ...Read More | ||
  | ||
MBS RECAP: Super Sideways Ahead of Retail Sales | ||
4/14/2021 3:44 PM | ||
Posted To: MBS CommentarySuper Sideways Ahead of Retail Sales Retail Sales used to be a big ticket report, but like so many others, has been punching well below its weight post-covid. That will change at some point. We could see vague hints of that change as early as tomorrow. Either way, those mere hints ...Read More | ||
  | ||
Freddie Mac Sees Rates and Prices Leveling Off Through 2022 | ||
4/14/2021 12:39 PM | ||
Posted To: MND NewsWireFreddie Mac"s Economic and Housing Research Group finds a lot to like in the present economic environment. . The company"s quarterly forecast credits the increasing availability of COVID-19 vaccines and the easing of virus related restrictions, the passage of the American Rescue plan and its cash s...Read More | ||
  | ||
Purchases Now Account For a Majority of New Mortgages | ||
4/14/2021 12:05 PM | ||
Posted To: MND NewsWireBlack Knight has launched a new monthly report covering mortgage origination activity as gathered through its Optimal Blue loan product and pricing engine. The company says its Originations Market Monitor will publish a series of key indicators drawn from Optimal Blue data as well as secondary mark...Read More | ||
  | ||
MLO Jobs; Risk Reduction Products; Marketing, Workflow Tools; JP"s Earnings, and the MBA"s Take on 2020"s Profits | ||
4/14/2021 10:53 AM | ||
Posted To: Pipeline Press"I wear a stethoscope so that in a medical emergency I can teach people a valuable lesson about assumptions.” People shouldn’t assume that all offices are made equal . People in our biz shouldn’t assume that “all lenders are the same.” J...Read More | ||
  | ||
MBS Day Ahead: Bonds Still Staring Down Range Boundaries | ||
4/14/2021 9:09 AM | ||
Posted To: MBS CommentaryYesterday was good for bonds with 10yr yields covering more ground toward lower yields during domestic trading hours than any other day since February. Nonetheless, when faced with an opportunity to break below the 1.62% resistance level, they ran the only play in the playbook (the...Read More | ||
  | ||
MBS Day Ahead: Bonds Still Staring Down Range Boundaries | ||
4/14/2021 9:09 AM | ||
Posted To: MBS CommentaryYesterday was good for bonds with 10yr yields covering more ground toward lower yields during domestic trading hours than any other day since February. Nonetheless, when faced with an opportunity to break below the 1.62% resistance level, they ran the only play in the playbook (the...Read More | ||
  | ||
Mortgage Applications Decline Further, High Costs Constraining Home Sales | ||
4/14/2021 7:36 AM | ||
Posted To: MND NewsWireHigher interest rates drove the volume of mortgages applications lower again last week. The Mortgage Bankers Association (MBA) said its Market Composite Index, a measure of that volume, decreased 3.7 percent on a seasonally adjusted basis during the week ended April 9. On an unadjusted basis, the I...Read More | ||
  | ||
Mortgage Rates Lowest in Nearly a Month | ||
4/13/2021 3:04 PM | ||
Posted To: Mortgage Rate WatchSlow and steady wins the race, and mortgage rates have been making slow, steady progress back down from recent long-term highs seen at the end of March. Over that time, the average conventional 30yr fixed rate quote has fallen anywhere from .125 to 0.25% depending on the lender. Th...Read More | ||
  | ||
MBS RECAP: Strong Showing With Help From Vaccine Drama and a Solid Bond Auction | ||
4/13/2021 3:03 PM | ||
Posted To: MBS CommentaryStrong Showing With Help From Vaccine Drama and a Solid Bond Auction The day began with bonds falling back to yesterday's range after rising in the overnight session. Concerns over the J&J vaccine were in focus. Inflation data (CPI) came out stronger than expected, but bond...Read More | ||
There was a problem returning the RSS feed.
These articles are property of New York Times and protected by copyright. |