Three news feeds are on this page. Mortgage Daily News is below, followed by the Christian Science Monitor, and finally "Your Money" articles from the New York Times. I hope you enjoy these perspectives. |
|
||
  | ||
Minimal Selling Leaves Focus on CPI | ||
2/7/2025 2:00 PM | ||
Minimal Selling Leaves Focus on CPI The first order of business this morning was to reconcile the weaker NFP reading with the seemingly illogical bond market sell-off. That was easy enough to do by the time we considered the solid drop in unemployment along with the big revisions to the past 2 months ...Read More | ||
  | ||
Mortgage Rates End Week Lower Despite Friday"s Modest Bounce | ||
2/7/2025 11:55 AM | ||
Friday brought the release of the big jobs report which is historically more likely than any other monthly economic report to cause the biggest pops or drops. Today"s installment can be filed under the "pop" category, but it was so quiet, you might not even hear it. In fact, the drop in rates seen earlier in the week ended up being slightly bigger...Read More | ||
  | ||
Compliance, Non-Del Products; Lender"s Growth in "25; Chatbot Perspective; MBA"s Marcia Davies Interview | ||
2/7/2025 10:51 AM | ||
“The San Diego Padres visited an orphanage in Mexico. ‘It"s really sad to see their faces with no hope,’ said Juan, age 9.” In other San Diego news, Optimal Blue wrapped up its Industry Summit this week. As with many events, the talk in the hallways was nearly as important as the actual sessions. The California fires were a topic, and this month’s ...Read More | ||
  | ||
Why Are Bonds Not Liking The 143k vs 170k NFP? | ||
2/7/2025 9:15 AM | ||
As always, the jobs report matters. Today, we"re seeing an obvious reaction to a fairly minimal miss (143k vs 170k f"cast in the headline job count). If that was the only data point in the report, bonds would likely be rallying. But after considering the other data, traders have been more inclined to sell. A full and detailed assessment of thi...Read More | ||
  | ||
Mortgage Rates Mostly Maintain Wednesday"s Strength | ||
2/6/2025 2:20 PM | ||
Yesterday was notable for being the first day in more than a week to offer any excitement for rates. More notably, that excitement was the good kind. The average lender moved back under 7.00% for top tier conventional 30yr fixed rates for the first time since December 17th, even if only by a scant 0.01%. Today"s rates are e...Read More | ||
  | ||
MSR, Servicing, Customer Retention, Equity Tools; Non-Agency News | ||
2/6/2025 10:51 AM | ||
“Nothing says, ‘I mean business’ than using a shopping cart at the liquor store.” We’re already 10 percent through with 2025, and residential lenders and vendors don’t know whether “meaning business” is spending their time watching Washington DC or trying to help their borrowers. Or both. Trump fired CFPB head Rohit Chopra and appointed Treasury Se...Read More | ||
  | ||
Consolidation Ahead of Jobs Report (Which Still Matters) | ||
2/6/2025 8:42 AM | ||
Coming off yesterday"s solid rally, the bond market underwent a modest correction in the overnight session. Most of the gains remain intact, but the bounce makes a case for a short term yield floor at 4.415--a level that saw multiple bounces yesterday and another one just this morning after the jobless claims data. With no other big tic...Read More | ||
  | ||
Nice Win For Bonds With Help From Data | ||
2/5/2025 3:03 PM | ||
Nice Win For Bonds With Help From Data There are plenty of moving pieces at the moment when it comes to assigning credit for various ups and downs in the bond market on any given day. Many of those can only be guessed at--or at the very least, debated--due to the uncertain eventual impact from economi...Read More | ||
  | ||
Refinance Applications Tick Back Up as Rates Play Ball | ||
2/5/2025 2:35 PM | ||
There are two main styles of measurement when it comes to keeping track of mortgage rates: daily and weekly. Sometimes, the differences in methodologies mean that two reputable sources can convey seemingly incongruent conclusions. Other times, both the granular and general data agree. This is one of those times. Whether we"re loo...Read More | ||
  | ||
Mortgage Rates Finally Make a Move (Lower) | ||
2/5/2025 1:55 PM | ||
The recent absence of volatility in day-to-day mortgage rate movement has been an easy target for light-hearted indignation among market watchers. But to be fair, if rates had been moving swiftly higher/lower/both, most market watchers would wish for some sideways stability. In fact, for most prospective borrowers as well as mortgage p...Read More | ||
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|