Three news feeds are on this page. Mortgage Daily News is below, followed by the Christian Science Monitor, and finally "Your Money" articles from the New York Times. I hope you enjoy these perspectives. |
|
||
  | ||
Slow Green Friday | ||
7/18/2025 11:02 AM | ||
At the end of a week with a few big ticket economic reports and unexpected headline-induced volatility, who wouldn"t like a break? Friday"s calendar offers respite with only Consumer Sentiment and residential construction numbers. Neither are market movers. As such, because bonds were green overnight, they remain green as we head ...Read More | ||
  | ||
Broker, Warehouse, Valuation Tools; loanDepot"s LO Comp Lawsuit; MBA"s MAA Campaign | ||
7/18/2025 10:54 AM | ||
With all of this talk about replacing people in our biz, could this be a future mortgage banker’s conference? Delta is moving toward eliminating set prices in favor of AI that determines how much you personally will pay for an airline ticket. I received this note from an LO in Idaho. “Before we work on ‘artificial intelligence,’ why don’t we work o...Read More | ||
  | ||
Bonds Unfazed by Econ Data | ||
7/17/2025 2:55 PM | ||
Bonds Unfazed by Econ Data If you had to guess at the bond market"s response this morning based solely on the outcome of the 8:30am economic data, you"d be very well justified in assuming some selling/weakness. While that may have been the case for a few moments, it was quickly replaced by bond buying...Read More | ||
  | ||
Mortgage Rates Staying Broadly Sideways | ||
7/17/2025 1:51 PM | ||
Despite all of the economic data and news headlines over the past few days, mortgage rates have barely budged since last Friday. That was not what we expected this week given the anticipation for the inflation reports that came out on Tuesday and Wednesday. Now today, a seemingly balmy Retail Sales report (something that would normally push rates ...Read More | ||
  | ||
HMDA Review, Corresp., Data Mining, Processing Tools; Agency Credit Scoring | ||
7/17/2025 10:52 AM | ||
“I forgot to put the seat belt on my five-year-old boy this morning and as we were leaving the trailer park, somebody shouted, ‘You"re an irresponsible father!’ I yelled, “Who the hell said that?! Stop the car, son!’” Lenders know that not all manufactured homes are trailers, and in fact there are some great MHs out there. In a few weeks I head to ...Read More | ||
  | ||
Decent Start Despite Stronger Retail Sales Headline | ||
7/17/2025 9:52 AM | ||
There were multiple economic reports on tap this morning (4 of them in the 8:30am slot), but the headliner on a Retail Sales day is almost always going to be Retail Sales! In today"s case, it came out much stronger than expected. Even when stripping out autos/gas/building materials (i.e. the "control group"), sales rose 0.5% vs a 0.3% forecas...Read More | ||
  | ||
Bonds Give Free Preview of Post-Powell Momentum | ||
7/16/2025 2:48 PM | ||
Bonds Give Free Preview of Post-Powell Momentum Everyone loves a good free preview, but not all of the bond market enjoyed today"s version. It involved reports that Trump was considering firing Powell. Forget the nitty gritty details because markets took it very seriously if volume is any indication (h...Read More | ||
  | ||
Mortgage Rates Mostly Sideways After Dodging Mid-Day Drama | ||
7/16/2025 2:06 PM | ||
This morning brought another inflation report. Given the negative reaction to yesterday"s inflation data, there was some cause for concern. Thankfully, today"s data was more unequivocally acceptable for the bond market and--thus--interest rates. Bonds improved fairly well into the late AM hours, but then, the drama! Actually, there wasn"t much dra...Read More | ||
  | ||
TBA Settlement, Processing, HELOC, Purchase Advice Mgt. Tools; JPMorgan to Charge For Info? | ||
7/16/2025 10:52 AM | ||
JPMorgan told FinTechs that it will charge for access to its customers’ bank information. The fees would bring big bucks to JPMorgan but eat into the profit margin of any lender or credit reporting agency or verification service. Will this become a trend with other depositories? Lenders and their originators, along with MBS investors, carefully wat...Read More | ||
  | ||
PPI Reaction Playing Out Better Than CPI So Far | ||
7/16/2025 9:21 AM | ||
Tuesday"s CPI reaction was frustrating. Bonds rallied for an hour only to sell off for the rest of the day starting at 9:30am. Things are off to a different sort of start today. PPI was a bit lower than expected and didn"t immediately suggest a major tariff impact in the same way as some of the categories in yesterday"s CPI. Imports them...Read More | ||
There was a problem returning the RSS feed.
These articles are property of New York Times and protected by copyright. |